Template:FileContentsByBot/ColorRegions
ColorRegions |
|
A collection of table rows (<tr>
) containing information about associating color regions/areas. Use multiple or one {{FileContentsByBot/ColorRegions}} for the formatting. Refer to {{FileContentsByBot/ColorRegions}} to find how you can read the data from the HTML.
Row's id: FileContentsByBot-ColorRegions. Caption class: bot-ColorRegions-legend.
Contains the required markup to represent a color region/ associating area detected by a bot.
Usage
{{FileContentsByBot/ColorRegions
|1 =
|ID =
|Color =
|Delta_E =
|Confidence =
|Coverage =
|RGB-00 =
|RGB-01 =
|RGB-02 =
|RGBref-00 =
|RGBref-01 =
|RGBref-02 =
|Position-00 =
|Position-01 =
|Position-02 =
|Position-03 =
|Center-00 =
|Center-01 =
}}
Template parameters
Parameter | Description | Default | Status | |
---|---|---|---|---|
1 | Any number of {{FileContentsByBot/ColorRegions}} blocks. Confer example below. | empty | optional | |
ID | The color's id. The numbers should start with 1. Increment 1. Type: Integer. Field's class: bot-ColorRegions-ID. | empty | required | |
Color | Name associated to color. Field's class: bot-ColorRegions-Color. | empty | required | |
Delta_E | The distance compared to the suggested color. Number only. Type: Float/Single. Field's class: bot-ColorRegions-Delta_E. | empty | optional | |
Confidence | ? Number only. Type: Float/Single. Field's class: bot-ColorRegions-Confidence. | empty | optional | |
Coverage | The relative area covered by this this color compared to the area of the full-size image. Number only. Type: Float/Single. Field's class: bot-ColorRegions-Coverage. | empty | optional | |
RGB-00 | The value of the red channel. Number only. Type: Single char/Byte. Row's class: bot-ColorRegions-RGB. Field's class: bot-ColorRegions-RGB-R. | empty | required | |
RGB-01 | The value of the green channel. Number only. Type: Single char/Byte. Row's class: bot-ColorRegions-RGB. Field's class: bot-ColorRegions-RGB-G. | empty | required | |
RGB-02 | The value of the blue channel. Number only. Type: Single char/Byte. Row's class: bot-ColorRegions-RGB. Field's class: bot-ColorRegions-RGB-B. | empty | required | |
RGBref-00 | The value of the red channel associated with 'Color'. | empty | required | |
RGBref-01 | The value of the green channel associated with 'Color'. | empty | required | |
RGBref-02 | The value of the blue channel associated with 'Color'. | empty | required | |
Position-00 | Bounding box (bbox) containing the region ... Number only. Type: Integer. Row's class: bot-ColorRegions-Position. Field's class: bot-ColorRegions-Position-left. | empty | optional | |
Position-01 | ... Number only. Type: Integer. Row's class: bot-ColorRegions-Position. Field's class: bot-ColorRegions-Position-top. | empty | optional | |
Position-02 | ... Number only. Type: Integer. Row's class: bot-ColorRegions-Position. Field's class: bot-ColorRegions-Position-width. | empty | optional | |
Position-03 | ... Number only. Type: Integer. Row's class: bot-ColorRegions-Position. Field's class: bot-ColorRegions-Position-height. | empty | optional | |
Center-00 | The center (weighted average) of the region ... Number only. Type: Integer. Row's class: bot-ColorRegions-Center. Field's class: bot-ColorRegions-Center-left. | empty | optional | |
Center-01 | ... Number only. Type: Integer. Row's class: bot-ColorRegions-Center. Field's class: bot-ColorRegions-Center-top. | empty | optional |
Additional information
The template is intended to be used in the following namespaces: the File namespace
The template is intended to be used by the following user groups: Bots
Placement:
inside {{FileContentsByBot}} parameter Fields
See also
Localization
This template is not intended to be localized.
Example of usage
{{FileContentsByBot/ColorRegions| {{FileContentsByBot/ColorRegions | Confidence = 0.500 | Color = Orange | RGBref-00 = 255 | RGBref-01 = 165 | RGBref-02 = 0 | RGB-00 = 185 | RGB-01 = 147 | RGB-02 = 25 | Coverage = 0.137 | Delta_E = 13.630 | ID = 1 }} ... }}